The equity universe grouped by sector. Day change is weighted by market cap; breadth counts the day’s gainers, losers and untraded names.
| Sector | Stocks | Market cap | Today |
|---|---|---|---|
| ICT | 11 | ₦39.83T | -0.01% |
| Industrial Goods | 16 | ₦34.47T | +0.33% |
| Financial Services | 46 | ₦30.15T | +0.64% |
| Consumer Goods | 17 | ₦25.24T | +0.12% |
| Oil and Gas | 8 | ₦14.38T | +0.07% |
| Agriculture | 6 | ₦3.89T | -0.02% |
| Utilities | 2 | ₦3.71T | 0.00% |
| Services | 16 | ₦3.24T | -0.25% |
| Conglomerates | 5 | ₦956.0B | -0.16% |
| Construction & Real Estate | 8 | ₦910.2B | -0.56% |
| Healthcare | 8 | ₦622.5B | -0.77% |
| Natural Resources | 3 | ₦51.5B | -1.61% |
| Other | 2 | — | — |
Breadth reads gainers / losers / untraded. A 0.00% print on the NGX usually means the name didn’t trade that session.