₦14.38T combined · +0.07% today (cap-weighted) · breadth 2 / 0 / 6
None today.
ETERNA PLC | ₦36.30 | +10.00% | +21.00% | ₦79.50B |
SEPLAT ENERGY PLC | ₦11,363.90 | — | — | ₦6.82T |
ARADEL HOLDINGS PLC | ₦1,526.80 | — | — | ₦6.63T |
OANDO PLC | ₦36.20 | +0.56% | -5.61% | ₦448.88B |
EUNISELL INTERLINKED PLC | ₦189.00 | — | — | ₦44.79B |
TOTALENERGIES MARKETING NIGERIA PLC | ₦640.00 | — | — | ₦217.60B |
CONOIL PLC | ₦210.00 | — | — | ₦145.74B |
Dangote Refinery | ₦0.00 | — | -0.70% | ₦0 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.