₦910.2B combined · -0.56% today (cap-weighted) · breadth 0 / 1 / 7
None today.
SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | ₦8.38B |
UPDC PLC | ₦3.25 | -8.45% | -14.47% | ₦60.45B |
JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | ₦497.28B |
UPDC REAL ESTATE INVESTMENT TRUST | ₦13.75 | — | -1.79% | ₦36.71B |
UNIVERSITY PRESS PLC | ₦5.35 | — | +0.94% | ₦2.31B |
NIGERIA REAL ESTATE INV. TRUST FUND | ₦113.00 | — | +9.71% | ₦187.58B |
UNION HOMES REAL ESTATE INVESTMENT TRUST PLC | ₦70.00 | — | — | ₦17.50B |
MOFI REAL ESTATE INVESTMENT FUND | ₦100.00 | — | — | ₦100.00B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.