₦39.83T combined · -0.01% today (cap-weighted) · breadth 1 / 4 / 6
LEGEND INTERNET PLC | ₦4.60 | +9.52% | +4.55% | ₦9.20B |
OMATEK VENTURES PLC | ₦1.66 | — | -2.35% | ₦4.88B |
CWG PLC | ₦18.30 | -4.69% | -8.50% | ₦46.12B |
SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.80 | -3.61% | +2.56% | ₦4.50B |
CHAMS HOLDING COMPANY PLC | ₦4.30 | -2.27% | -1.15% | ₦38.70B |
TRIPPLE GEE AND COMPANY PLC | ₦2.88 | — | — | ₦2.85B |
AIRTEL AFRICA PLC | ₦5,801.40 | — | — | ₦21.81T |
MTN NIGERIA COMMUNICATIONS PLC | ₦845.00 | — | -1.41% | ₦17.75T |
NCR (NIGERIA) PLC | ₦161.20 | — | — | ₦17.41B |
DAAR COMMUNICATIONS PLC | ₦1.70 | -0.58% | -3.41% | ₦13.60B |
E-TRANZACT INTERNATIONAL PLC | ₦14.50 | — | — | ₦133.40B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.