₦622.5B combined · -0.77% today (cap-weighted) · breadth 0 / 1 / 7
None today.
MAY & BAKER NIGERIA PLC | ₦37.00 | -7.50% | -7.50% | ₦64.01B |
PHARMA-DEKO PLC | ₦1.83 | — | — | ₦397.1M |
NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | ₦8.25 | — | -2.94% | ₦35.23B |
EKOCORP PLC | ₦5.80 | — | — | ₦2.89B |
FIDSON HEALTHCARE PLC | ₦93.55 | — | — | ₦280.65B |
MECURE INDUSTRIES PLC | ₦56.20 | — | — | ₦224.80B |
JULI PLC | ₦7.25 | — | — | ₦1.45B |
MORISON INDUSTRIES PLC | ₦10.40 | — | — | ₦13.10B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.