₦30.15T combined · +0.64% today (cap-weighted) · breadth 14 / 18 / 14
INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | ₦93.83B | 23.5 |
FCMB GROUP PLC | ₦12.70 | +8.55% | +11.89% | ₦838.20B | 2.5 |
ABBEY MORTGAGE BANK PLC | ₦8.05 | -7.47% | -20.30% | ₦82.11B | 16.8 |
CONSOLIDATED HALLMARK HOLDINGS PLC | ₦7.45 | -8.02% | -1.97% | ₦80.46B | — |
MUTUAL BENEFITS ASSURANCE PLC | ₦3.19 | +2.57% | -0.93% | ₦64.12B | 4.1 |
FIRST HOLDCO PLC | ₦140.00 | +2.19% | +16.72% | ₦6.23T | — |
GUINEA INSURANCE PLC | ₦0.74 | -5.13% | -9.76% | ₦5.88B | — |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — |
CORONATION INSURANCE PLC | ₦2.35 | -5.62% | -6.00% | ₦56.40B | 8.5 |
INTERNATIONAL ENERGY INSURANCE PLC | ₦4.04 | -2.65% | -1.46% | ₦5.17B | — |
ZENITH BANK PLC | ₦124.00 | +0.81% | +2.99% | ₦5.10T | 4.8 |
AFRICA PRUDENTIAL PLC | ₦11.80 | -0.84% | -8.53% | ₦47.20B | 17.4 |
GUARANTY TRUST HOLDING COMPANY PLC | ₦128.00 | — | -0.62% | ₦4.68T | — |
STACO INSURANCE PLC | ₦0.48 | — | — | ₦4.48B | — |
CUSTODIAN INVESTMENT PLC | ₦74.80 | — | -4.65% | ₦439.82B | 5.1 |
AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | ₦4.12B | — |
STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦7.90 | +3.27% | -1.25% | ₦411.59B | 5.1 |
JAIZ BANK PLC | ₦8.85 | +1.72% | -1.12% | ₦394.71B | 12.9 |
NIGERIAN EXCHANGE GROUP PLC | ₦135.50 | — | -3.15% | ₦355.01B | 20.9 |
LINKAGE ASSURANCE PLC | ₦1.77 | — | +9.94% | ₦32.74B | 3.0 |
FORTIS GLOBAL INSURANCE PLC | ₦2.52 | -10.00% | -3.08% | ₦32.51B | — |
UNITED CAPITAL PLC | ₦18.00 | -0.28% | -0.28% | ₦324.00B | 8.7 |
NPF MICRO FINANCE BANK PLC | ₦4.55 | -1.09% | -5.21% | ₦27.25B | 9.5 |
STANBIC IBTC HOLDINGS PLC | ₦161.20 | +1.38% | -1.07% | ₦2.56T | 6.4 |
SOVEREIGN TRUST INSURANCE PLC | ₦1.66 | -7.78% | -18.23% | ₦23.57B | 90.6 |
LASACO ASSURANCE PLC | ₦1.91 | -2.05% | -12.39% | ₦21.20B | — |
CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | ₦163.30 | — | — | ₦195.96B | — |
UNITED BANK FOR AFRICA PLC | ₦43.50 | -2.03% | -5.13% | ₦1.92T | — |
SUNU ASSURANCES NIGERIA PLC | ₦3.28 | +0.92% | -8.38% | ₦19.06B | 14.6 |
PRESTIGE ASSURANCE CO. PLC | ₦1.41 | +0.71% | -6.00% | ₦18.75B | — |
VERITAS KAPITAL ASSURANCE PLC | ₦1.30 | -2.99% | -17.72% | ₦18.07B | 2.7 |
LIVINGTRUST MORTGAGE BANK PLC | ₦3.59 | +4.97% | -5.53% | ₦17.95B | — |
UNITY BANK PLC | ₦1.51 | — | — | ₦17.67B | — |
NEM INSURANCE PLC | ₦32.90 | -0.30% | -3.80% | ₦165.16B | — |
AIICO INSURANCE PLC | ₦4.18 | +2.70% | +1.70% | ₦152.99B | 8.2 |
VFD GROUP | ₦11.50 | — | -6.50% | ₦146.05B | — |
ACCESS HOLDINGS PLC | ₦26.10 | +0.38% | — | ₦1.42T | — |
FIDELITY BANK PLC | ₦21.50 | -0.23% | -0.46% | ₦1.36T | — |
CORONATION INFRASTRUCTURE FUND | ₦154.30 | — | — | ₦13.56B | — |
UNIVERSAL INSURANCE COMPANY PLC | ₦0.84 | — | -5.62% | ₦13.44B | — |
ECOBANK TRANSNATIONAL INCORPORATED | ₦72.10 | -9.99% | -18.94% | ₦1.31T | 3.5 |
REGENCY ASSURANCE PLC | ₦0.81 | -4.71% | +1.25% | ₦12.96B | — |
WEMA BANK PLC | ₦29.85 | +6.23% | +2.23% | ₦1.20T | 4.3 |
AXAMANSARD INSURANCE PLC | ₦12.50 | — | -5.30% | ₦112.50B | 41.5 |
CORNERSTONE INSURANCE CO. PLC | ₦5.75 | — | +4.55% | ₦104.65B | 7.9 |
ROYAL EXCHANGE PLC | ₦1.25 | -5.30% | -6.72% | ₦10.34B | 37.2 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.