Daily closing levels from the Nigerian Exchange. Returns are computed from stored closes — windows without enough history show an em-dash.
Rebased to 100 at each index’s first session in the window · daily closes
NGX All-Share IndexASI | 245,573.60 | +0.15% | +57.81% |
NGX 30NGX30 | 9,002.15 | +0.19% | +58.69% |
NGX PremiumNGXPREMIUM | 29,313.51 | +0.50% | +89.20% |
NGX BankingNGXBNK | 2,586.38 | +1.53% | +70.62% |
NGX InsuranceNGXINS | 1,160.35 | -0.21% | -2.44% |
NGX Consumer GoodsNGXCNSMRGDS | 4,328.65 | 0.00% | +8.88% |
NGX Oil & GasNGXOILGAS | 5,240.85 | -0.04% | +96.27% |
NGX IndustrialNGXINDUSTR | 10,507.25 | -0.37% | +85.10% |
NGX PensionNGXPENSION | 12,627.52 | +0.60% | +77.40% |
NGX Pension BroadNGXPENBRD | 4,892.68 | +0.16% | +67.68% |
NGX Lotus IslamicNGXLOTUSISLM | 23,732.45 | -0.36% | +75.81% |
NGX Corporate GovernanceNGXCG | 7,078.25 | +1.06% | +68.25% |
NGX Meristem GrowthNGXMERIGRW | 16,588.53 | +0.02% | +58.47% |
NGX Meristem ValueNGXMERIVAL | 21,024.49 | +1.03% | +60.13% |
NGX AFR Bank ValueNGXAFRBVI | 4,993.07 | +0.71% | +53.93% |
NGX AFR Div YieldNGXAFRHDYI | 35,359.74 | +0.33% | +60.86% |
NGX Growth BoardNGXGROWTH | 28,000.91 | +0.29% | +0.81% |
NGX ASeMNGXASEM | 1,392.88 | 0.00% | 0.00% |
NGX Sovereign BondNGXSOVBND | 668.35 | 0.00% | -2.02% |
NGX CommodityNGXCOMMDTY | 1,743.53 | 0.00% | +48.52% |
Source: Nigerian Exchange (NGX) published index levels · end-of-day. Retired boards keep their last published level for reference.