Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| AIRTELAFRI | AIRTEL AFRICA PLC | ICT | ₦21.81T | ₦5,801.40 | — | — | +155.57% | ||
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ICT | ₦17.75T | ₦845.00 | — | +4.32% | +65.36% | ||
| DANGCEM | DANGOTE CEMENT PLC | Industrial Goods | ₦17.47T | ₦1,034.00 | — | -1.24% | +69.79% | ||
| BUAFOODS | BUA FOODS PLC | Consumer Goods | ₦15.21T | ₦845.10 | — | -10.00% | +5.78% | ||
| BUACEMENT | BUA CEMENT PLC | Industrial Goods | ₦10.71T | ₦316.00 | — | -7.11% | +77.03% | ||
| SEPLAT | SEPLAT ENERGY PLC | Oil and Gas | ₦6.82T | ₦11,363.90 | — | — | +95.63% | ||
| ARADEL | ARADEL HOLDINGS PLC | Oil and Gas | ₦6.63T | ₦1,526.80 | — | -1.48% | +127.88% | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | Financial Services | ₦6.23T | ₦140.00 | +2.19% | +101.29% | +192.28% | ||
| WAPCO | LAFARGE AFRICA PLC | Industrial Goods | ₦5.39T | ₦335.00 | +2.13% | — | +149.07% | ||
| ZENITHBANK | ZENITH BANK PLC | Financial Services | ₦5.10T | ₦124.00 | +0.81% | +12.73% | +100.65% | ||
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦4.68T | ₦128.00 | — | +0.87% | +41.12% | ||
| STANBIC | STANBIC IBTC HOLDINGS PLC | Financial Services | ₦2.56T | ₦161.20 | +1.38% | -1.10% | +61.20% | ||
| TRANSCOHOT | TRANSCORP HOTELS PLC | Services | ₦2.47T | ₦241.90 | — | +8.33% | +41.54% | ||
| PRESCO | PRESCO PLC | Agriculture | ₦2.42T | ₦2,070.00 | — | -10.00% | +42.76% | ||
| NB | NIGERIAN BREWERIES PLC | Consumer Goods | ₦2.18T | ₦70.40 | — | -6.01% | -6.51% | ||
| NESTLE | NESTLE NIGERIA PLC | Consumer Goods | ₦2.18T | ₦2,750.00 | — | -12.00% | +40.45% | ||
| GEREGU | GEREGU POWER PLC | Utilities | ₦2.06T | ₦825.70 | — | — | -27.67% | ||
| UBA | UNITED BANK FOR AFRICA PLC | Financial Services | ₦1.92T | ₦43.50 | -2.03% | +8.61% | +4.44% | ||
| INTBREW | INTERNATIONAL BREWERIES PLC | Consumer Goods | ₦1.85T | ₦11.00 | — | -9.09% | -21.43% | ||
| TRANSPOWER | TRANSCORP POWER PLC | Utilities | ₦1.65T | ₦219.60 | — | -10.55% | -28.47% | ||
| ACCESSCORP | ACCESS HOLDINGS PLC | Financial Services | ₦1.42T | ₦26.10 | +0.38% | +4.40% | +24.29% | ||
| FIDELITYBK | FIDELITY BANK PLC | Financial Services | ₦1.36T | ₦21.50 | -0.23% | +10.26% | +13.16% | ||
| OKOMUOIL | OKOMU OIL PALM PLC | Agriculture | ₦1.35T | ₦1,418.00 | — | — | +29.50% | ||
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | Financial Services | ₦1.31T | ₦72.10 | -9.99% | -15.87% | +72.08% | ||
| WEMABANK | WEMA BANK PLC | Financial Services | ₦1.20T | ₦29.85 | +6.23% | -0.33% | +46.32% | ||
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | Consumer Goods | ₦883.30B | ₦73.00 | -0.21% | +1.39% | +21.67% | ||
| UNILEVER | UNILEVER NIGERIA PLC | Consumer Goods | ₦839.21B | ₦145.95 | — | +19.63% | +102.71% | ||
| FCMB | FCMB GROUP PLC | Financial Services | ₦838.20B | ₦12.70 | +8.55% | +17.59% | +5.39% | ||
| GUINNESS | GUINNESS NIGERIA PLC | Consumer Goods | ₦823.44B | ₦376.00 | — | +2.87% | +7.46% | ||
| NASCON | NASCON ALLIED INDUSTRIES PLC | Consumer Goods | ₦526.50B | ₦195.00 | — | -1.32% | +81.40% | ||
| UACN | UAC OF NIGERIA PLC | Conglomerates | ₦521.69B | ₦178.05 | -0.53% | -2.70% | +95.66% | ||
| JBERGER | JULIUS BERGER NIGERIA PLC | Construction & Real Estate | ₦497.28B | ₦310.80 | — | — | +103.27% | ||
| OANDO | OANDO PLC | Oil and Gas | ₦448.88B | ₦36.20 | +0.56% | -4.74% | -9.95% | ||
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | Financial Services | ₦439.82B | ₦74.80 | — | +13.51% | +73.95% | ||
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | Financial Services | ₦411.59B | ₦7.90 | +3.27% | +2.60% | +12.06% | ||
| TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | Conglomerates | ₦399.84B | ₦39.20 | +0.51% | -2.24% | -13.66% | ||
| JAIZBANK | JAIZ BANK PLC | Financial Services | ₦394.71B | ₦8.85 | +1.72% | +2.31% | +94.51% | ||
| NGXGROUP | NIGERIAN EXCHANGE GROUP PLC | Financial Services | ₦355.01B | ₦135.50 | — | -2.52% | +93.57% | ||
| BETAGLAS | BETA GLASS PLC | Industrial Goods | ₦337.68B | ₦562.80 | — | — | +52.11% | ||
| UCAP | UNITED CAPITAL PLC | Financial Services | ₦324.00B | ₦18.00 | -0.28% | +1.98% | -3.74% | ||
| PZ | P Z CUSSONS NIGERIA PLC | Consumer Goods | ₦317.60B | ₦80.00 | +7.02% | -11.11% | +80.38% | ||
| NAHCO | NIGERIAN AVIATION HANDLING CO. PLC | Services | ₦312.20B | ₦140.00 | -2.10% | -12.50% | +29.63% | ||
| VITAFOAM | VITAFOAM NIGERIA PLC | Industrial Goods | ₦291.00B | ₦194.00 | — | +5.43% | +110.87% | ||
| FIDSON | FIDSON HEALTHCARE PLC | Healthcare | ₦280.65B | ₦93.55 | — | -7.56% | +86.73% | ||
| SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | Services | ₦231.12B | ₦171.20 | — | — | +93.56% | ||
| MECURE | MECURE INDUSTRIES PLC | Healthcare | ₦224.80B | ₦56.20 | — | -34.23% | -13.80% | ||
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | Oil and Gas | ₦217.60B | ₦640.00 | — | — | — | ||
| NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | Financial Services | ₦195.96B | ₦163.30 | — | +20.96% | +42.00% | ||
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | Construction & Real Estate | ₦187.58B | ₦113.00 | — | +9.71% | +9.71% | ||
| NEM | NEM INSURANCE PLC | Financial Services | ₦165.16B | ₦32.90 | -0.30% | +29.02% | +22.76% | ||
| AIICO | AIICO INSURANCE PLC | Financial Services | ₦152.99B | ₦4.18 | +2.70% | +2.20% | +10.29% | ||
| VFDGROUP | VFD GROUP | Financial Services | ₦146.05B | ₦11.50 | — | +10.58% | +4.55% | ||
| CONOIL | CONOIL PLC | Oil and Gas | ₦145.74B | ₦210.00 | — | — | +12.18% | ||
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | Consumer Goods | ₦139.57B | ₦17.60 | +7.98% | +3.53% | -19.63% | ||
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | ICT | ₦133.40B | ₦14.50 | — | — | +27.75% | ||
| CADBURY | CADBURY NIGERIA PLC | Consumer Goods | ₦132.47B | ₦58.10 | — | -5.68% | -3.01% | ||
| CHAMPION | CHAMPION BREWERIES PLC | Consumer Goods | ₦118.65B | ₦10.50 | — | -14.98% | -25.00% | ||
| MANSARD | AXAMANSARD INSURANCE PLC | Financial Services | ₦112.50B | ₦12.50 | — | +1.63% | -8.76% | ||
| CORNERST | CORNERSTONE INSURANCE CO. PLC | Financial Services | ₦104.65B | ₦5.75 | — | -5.74% | -3.52% | ||
| CAP | CAP PLC | Industrial Goods | ₦104.52B | ₦128.25 | — | -18.62% | +85.87% | ||
| IKEJAHOTEL | IKEJA HOTELS PLC | Services | ₦101.52B | ₦47.00 | — | -0.42% | +12.17% | ||
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | Construction & Real Estate | ₦100.00B | ₦100.00 | — | — | — | ||
| INFINITY | INFINITY TRUST MORTGAGE BANK PLC | Financial Services | ₦93.83B | ₦11.25 | — | — | +60.71% | ||
| ABBEYBDS | ABBEY MORTGAGE BANK PLC | Financial Services | ₦82.11B | ₦8.05 | -7.47% | — | +25.78% | ||
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | Financial Services | ₦80.46B | ₦7.45 | -8.02% | +9.56% | +71.66% | ||
| ETERNA | ETERNA PLC | Oil and Gas | ₦79.50B | ₦36.30 | +10.00% | +26.04% | +27.37% | ||
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC | Financial Services | ₦64.12B | ₦3.19 | +2.57% | -10.89% | +2.90% | ||
| MAYBAKER | MAY & BAKER NIGERIA PLC | Healthcare | ₦64.01B | ₦37.00 | -7.50% | -2.63% | +94.74% | ||
| UPDC | UPDC PLC | Construction & Real Estate | ₦60.45B | ₦3.25 | -8.45% | -17.72% | -33.67% | ||
| WAPIC | CORONATION INSURANCE PLC | Financial Services | ₦56.40B | ₦2.35 | -5.62% | -2.89% | -27.69% | ||
| AFRIPRUD | AFRICA PRUDENTIAL PLC | Financial Services | ₦47.20B | ₦11.80 | -0.84% | -7.09% | -20.27% | ||
| CWG | CWG PLC | ICT | ₦46.12B | ₦18.30 | -4.69% | -6.87% | +1.67% | ||
| EUNISELL | EUNISELL INTERLINKED PLC | Oil and Gas | ₦44.79B | ₦189.00 | — | -10.00% | +64.35% | ||
| JAPAULGOLD | JAPAUL OIL & MARITIME SERVICES PLC | Natural Resources | ₦42.90B | ₦3.00 | -1.64% | -5.36% | +29.87% | ||
| BERGER | BERGER PAINTS PLC | Industrial Goods | ₦42.80B | ₦147.60 | — | — | +207.50% | ||
| CHAMS | CHAMS HOLDING COMPANY PLC | ICT | ₦38.70B | ₦4.30 | -2.27% | -2.27% | +10.26% | ||
| UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦36.71B | ₦13.75 | — | +32.21% | +99.28% | ||
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | Healthcare | ₦35.23B | ₦8.25 | — | -8.33% | +42.24% | ||
| FTNCOCOA | FTN COCOA PROCESSORS PLC | Agriculture | ₦34.48B | ₦8.84 | +0.45% | +4.00% | +76.80% | ||
| ELLAHLAKES | ELLAH LAKES PLC | Agriculture | ₦34.16B | ₦8.85 | — | -2.21% | -33.96% | ||
| LINKASSURE | LINKAGE ASSURANCE PLC | Financial Services | ₦32.74B | ₦1.77 | — | +18.00% | -0.56% | ||
| FTGINSURE | FORTIS GLOBAL INSURANCE PLC | Financial Services | ₦32.51B | ₦2.52 | -10.00% | -8.36% | +1160.00% | ||
| NPFMCRFBK | NPF MICRO FINANCE BANK PLC | Financial Services | ₦27.25B | ₦4.55 | -1.09% | -12.50% | +22.64% | ||
| BOCGAS | BOC Gases Nigeria | Industrial Goods | ₦25.61B | ₦37.60 | — | — | — | ||
| ZICHIS | ZICHIS AGRO ALLIED INDUSTRIES PLC | Agriculture | ₦24.96B | ₦20.80 | +0.19% | -28.96% | +945.23% | ||
| TIP | THE INITIATES PLC | Industrial Goods | ₦24.03B | ₦27.00 | +0.75% | -12.34% | +103.01% | ||
| LIVESTOCK | LIVESTOCK FEEDS PLC | Agriculture | ₦23.85B | ₦7.95 | -4.79% | -8.62% | +31.40% | ||
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | Financial Services | ₦23.57B | ₦1.66 | -7.78% | -16.16% | -56.54% | ||
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | Industrial Goods | ₦23.22B | ₦34.10 | — | — | +6.56% | ||
| SCOA | SCOA NIGERIA PLC | Conglomerates | ₦21.48B | ₦33.05 | — | — | +365.49% | ||
| LASACO | LASACO ASSURANCE PLC | Financial Services | ₦21.20B | ₦1.91 | -2.05% | -4.02% | -22.04% | ||
| TANTALIZER | TANTALIZERS PLC | Services | ₦20.75B | ₦4.15 | -7.16% | -4.60% | +66.00% | ||
| REDSTAREX | RED STAR EXPRESS PLC | Services | ₦19.08B | ₦20.00 | — | -18.53% | +129.89% | ||
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC | Financial Services | ₦19.06B | ₦3.28 | +0.92% | -21.90% | -40.36% | ||
| PRESTIGE | PRESTIGE ASSURANCE CO. PLC | Financial Services | ₦18.75B | ₦1.41 | +0.71% | -10.19% | -10.76% | ||
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | Services | ₦18.43B | ₦5.50 | — | -0.90% | +1.85% | ||
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | Financial Services | ₦18.07B | ₦1.30 | -2.99% | -8.45% | -23.98% | ||
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | Financial Services | ₦17.95B | ₦3.59 | +4.97% | -4.52% | +4.06% | ||
| UNITYBNK | UNITY BANK PLC | Financial Services | ₦17.67B | ₦1.51 | — | — | — | ||
| CUTIX | CUTIX PLC | Industrial Goods | ₦17.63B | ₦2.50 | -3.85% | -11.35% | -19.35% | ||
| UHOMREIT | UNION HOMES REAL ESTATE INVESTMENT TRUST PLC | Construction & Real Estate | ₦17.50B | ₦70.00 | — | — | +35.00% | ||
| NCR | NCR (NIGERIA) PLC | ICT | ₦17.41B | ₦161.20 | — | — | +121.73% | ||
| CILEASING | C & I LEASING PLC | Services | ₦16.52B | ₦5.60 | — | -12.50% | -18.25% | ||
| RTBRISCOE | R T BRISCOE PLC | Services | ₦14.87B | ₦12.60 | — | -5.97% | +260.00% | ||
| NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | Consumer Goods | ₦14.13B | ₦79.40 | — | — | -5.81% | ||
| ABCTRANS | ABC TRANSPORT PLC | Services | ₦13.74B | ₦5.75 | — | -26.28% | +40.24% | ||
| DAARCOMM | DAAR COMMUNICATIONS PLC | ICT | ₦13.60B | ₦1.70 | -0.58% | -6.08% | +82.80% | ||
| CNIF | CORONATION INFRASTRUCTURE FUND | Financial Services | ₦13.56B | ₦154.30 | — | +33.02% | +54.30% | ||
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | Financial Services | ₦13.44B | ₦0.84 | — | -11.58% | -30.58% | ||
| MORISON | MORISON INDUSTRIES PLC | Healthcare | ₦13.10B | ₦10.40 | — | — | +101.94% | ||
| REGALINS | REGENCY ASSURANCE PLC | Financial Services | ₦12.96B | ₦0.81 | -4.71% | -11.96% | -25.00% | ||
| ROYALEX | ROYAL EXCHANGE PLC | Financial Services | ₦10.34B | ₦1.25 | -5.30% | -13.79% | -32.80% | ||
| HMCALL | HALDANE MCCALL PLC | Services | ₦9.33B | ₦2.99 | — | -15.30% | -25.25% | ||
| LEGENDINT | LEGEND INTERNET PLC | ICT | ₦9.20B | ₦4.60 | +9.52% | -8.00% | -13.04% | ||
| CHELLARAM | CHELLARAMS PLC | Conglomerates | ₦8.60B | ₦11.90 | -9.85% | -9.85% | -9.85% | ||
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦8.38B | ₦418.75 | — | — | — | ||
| MEYER | MEYER PLC | Industrial Goods | ₦8.32B | ₦16.70 | — | -9.97% | +28.96% | ||
| LEARNAFRCA | LEARN AFRICA PLC | Services | ₦7.44B | ₦9.65 | +2.66% | +7.22% | +47.33% | ||
| RONCHESS | RONCHESS GLOBAL RESOURCES PLC | Natural Resources | ₦7.37B | ₦81.00 | — | — | — | ||
| GOLDBREW | GOLDEN GUINEA BREWERIES PLC | Consumer Goods | ₦7.10B | ₦7.10 | — | — | — | ||
| UNIONDICON | UNION DICON SALT PLC | Consumer Goods | ₦6.48B | ₦23.75 | — | — | +244.20% | ||
| MCNICHOLS | MCNICHOLS NIGERIA PLC | Consumer Goods | ₦6.16B | ₦5.50 | -5.98% | -0.90% | +68.20% | ||
| GUINEAINS | GUINEA INSURANCE PLC | Financial Services | ₦5.88B | ₦0.74 | -5.13% | -17.78% | -44.36% | ||
| DEAPCAP | DEAP CAPITAL MANAGEMENT AND TRUST PLC | Financial Services | ₦5.70B | ₦3.80 | +1.33% | — | +100.00% | ||
| ACADEMY | ACADEMY PRESS PLC | Services | ₦5.58B | ₦6.15 | — | -3.91% | -15.75% | ||
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | Financial Services | ₦5.17B | ₦4.04 | -2.65% | -26.55% | +61.60% | ||
| OMATEK | OMATEK VENTURES PLC | ICT | ₦4.88B | ₦1.66 | — | -16.58% | +46.90% | ||
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | ICT | ₦4.50B | ₦0.80 | -3.61% | -8.05% | +5.26% | ||
| STACO | STACO INSURANCE PLC | Financial Services | ₦4.48B | ₦0.48 | — | — | — | ||
| JOHNHOLT | JOHN HOLT PLC | Conglomerates | ₦4.36B | ₦11.20 | — | — | +128.57% | ||
| AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | Financial Services | ₦4.12B | ₦0.20 | — | — | — | ||
| PREMPAINTS | PREMIER PAINTS PLC | Industrial Goods | ₦3.74B | ₦30.40 | — | — | +204.00% | ||
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | Industrial Goods | ₦3.43B | ₦3.18 | — | -12.40% | -25.18% | ||
| ENAMELWA | NIGERIA ENAMELWARE PLC | Industrial Goods | ₦3.09B | ₦40.70 | — | — | +0.49% | ||
| EKOCORP | EKOCORP PLC | Healthcare | ₦2.89B | ₦5.80 | — | — | — | ||
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC | ICT | ₦2.85B | ₦2.88 | — | -27.27% | -34.84% | ||
| UPL | UNIVERSITY PRESS PLC | Construction & Real Estate | ₦2.31B | ₦5.35 | — | +1.90% | -10.83% | ||
| MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | Consumer Goods | ₦2.24B | ₦0.36 | — | — | — | ||
| ALEX | ALUMINIUM EXTRUSION IND. PLC | Industrial Goods | ₦2.18B | ₦9.90 | — | — | -54.27% | ||
| TRANSEXPR | TRANS-NATIONWIDE EXPRESS PLC | Services | ₦2.01B | ₦2.35 | -7.84% | -27.91% | +9.30% | ||
| JULI | JULI PLC | Healthcare | ₦1.45B | ₦7.25 | — | — | -10.05% | ||
| THOMASWY | THOMAS WYATT NIGERIA PLC | Natural Resources | ₦1.27B | ₦3.21 | -9.83% | +18.89% | +16.73% | ||
| AFROMEDIA | AFROMEDIA PLC | Services | ₦1.07B | ₦0.24 | — | — | — | ||
| PHARMDEKO | PHARMA-DEKO PLC | Healthcare | ₦397.1M | ₦1.83 | — | — | — | ||
| BAPLC | BRICLINKS AFRICA PLC | Services | ₦62.5M | ₦6.25 | — | — | — | ||
| ABBEYBANK | ABBEY BANK PLC | Other | — | ₦8.70 | — | -2.25% | +20.00% | ||
| CMFC | CRITICAL MINERALS FINANCING CORP PLC | Other | — | ₦3.00 | -0.33% | -13.54% | -28.23% | ||
| DANGREFINERY | Dangote Refinery | Oil and Gas | — | — | — | — | — |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.