research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 25 Aug 2015 | — | final | ₦0.075NGN |
| 17 Jun 2014 | — | final | ₦0.15NGN |
| 25 Jun 2013 | — | final | ₦0.10NGN |
| 13 Aug 2012 | — | final | ₦0.10NGN |
| 03 Aug 2011 | — | final | ₦0.15NGN |
| 13 Jan 2010 | — | final | ₦0.10NGN |
| 01 Apr 2009 | — | final | ₦0.15NGN |
| 06 Aug 2003 | — | final | ₦0.15NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No filings yet.