research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 11 Jun 2026 | 26 Jun 2026 | final | ₦1.00NGN |
| 22 May 2025 | — | final | ₦0.22NGN |
| 07 Jun 2024 | — | final | ₦0.22NGN |
| 07 Jun 2023 | — | final | ₦0.22NGN |
| 08 Jun 2022 | — | final | ₦0.65NGN |
| 15 Jun 2021 | — | final | ₦0.55NGN |
| 19 May 2020 | — | final | ₦0.10NGN |
| 21 May 2019 | — | final | ₦0.64NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD feed + curated reference data
No news for this ticker.