research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 12 Sept 2013 | — | final | ₦0.05NGN |
| 12 Sept 2012 | — | final | ₦0.10NGN |
| 25 Aug 2011 | — | final | ₦0.10NGN |
| 14 Oct 2010 | — | final | ₦0.08NGN |
| 13 Nov 2008 | — | final | ₦0.15NGN |
| 28 Nov 2007 | — | final | ₦1.50NGN |
| 09 Nov 2006 | — | final | ₦0.10NGN |
| 28 Nov 2005 | — | final | ₦0.15NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No filings yet.
No news for this ticker.