research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 16 May 2012 | — | final | ₦0.12NGN |
| 27 Apr 2011 | — | final | ₦0.12NGN |
| 19 Apr 2010 | — | final | ₦0.12NGN |
| 30 Mar 2009 | — | final | ₦0.48NGN |
| 25 Mar 2008 | — | final | ₦0.0063NGN |
| 19 Mar 2007 | — | final | ₦0.50NGN |
| 20 Mar 2006 | — | final | ₦0.35NGN |
| 19 Apr 2005 | — | final | ₦0.25NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.