research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 20 Apr 2020 | — | final | ₦0.05NGN |
| 24 Apr 2019 | — | final | ₦0.05NGN |
| 11 Jun 2018 | — | final | ₦0.05NGN |
| 09 Jun 2014 | — | final | ₦0.05NGN |
| 04 Jun 2012 | — | final | ₦0.07NGN |
| 06 Jun 2011 | — | final | ₦0.075NGN |
| 07 Jun 2010 | — | final | ₦0.075NGN |
| 03 Aug 2009 | — | final | ₦0.05NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No filings yet.
No news for this ticker.