research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 03 Sept 2025 | — | final | ₦0.35NGN |
| 21 Aug 2024 | — | final | ₦0.27NGN |
| 21 Aug 2023 | — | final | ₦0.20NGN |
| 14 Sept 2022 | — | final | ₦0.075NGN |
| 06 Sept 2021 | — | final | ₦0.0515NGN |
| 21 Sept 2020 | — | final | ₦0.35NGN |
| 17 Jul 2019 | — | final | ₦0.43NGN |
| 08 Aug 2018 | — | final | ₦0.40NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.