research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 29 Jun 2026 | 06 Aug 2026 | final | ₦0.06NGN |
| 30 Jun 2025 | — | final | ₦0.04NGN |
| 04 Nov 2024 | — | final | ₦0.02NGN |
| 01 Jul 2024 | — | final | ₦0.02NGN |
| 01 Jun 2023 | — | final | ₦0.01NGN |
| 01 Jul 2022 | — | final | ₦0.066NGN |
| 01 Jul 2021 | — | final | ₦0.03NGN |
| 02 Jul 2020 | — | final | ₦0.03NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD feed + curated reference data
No news for this ticker.