no insider buys · 4 insiders sold ₦188.0M · last 96d
Recency-weighted insider flow from filed dealing notices (90d half-life), breadth and trade size — receipts above, not advice. Insider sales are often personal liquidity, not a view on the company.
MCNICHOLS: ₦0 bought · ₦188.0M sold · 10 transactions with detail in 90d
100% of notices in this window carry full transaction detail; ₦ totals cover only those.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | EKPE N. | CEO | Sale | 2.1M | ₦8.33 | ₦17.8M-11.0% before filing · 6d | noticeask |
| 2026-05-29 | EKPE N. | CEO | Sale | 1.0M | ₦8.15 | ₦8.4M-11.0% before filing · 7d | noticeask |
| 2026-05-26 | EKPE N. | CEO | Sale | 2.6M | ₦7.37 | ₦19.0M | noticeask |
| 2026-05-22 | EKPE N. | CEO | Sale | 2.6M | ₦7.90 | ₦20.2M+8.8% before filing · 8d | noticeask |
| 2026-05-14 | Ephraim N. | Employee | Sale | 600K | ₦7.70 | ₦4.6M+13.0% before filing · 16d | noticeask |
| 2026-05-20 | EKPE N. | CEO | Sale | 1.2M | ₦7.92 | ₦9.9M-9.6% before filing · 5d | noticeask |
| 2026-05-18 | EKPE N. | CEO | Sale | 971K | ₦7.82 | ₦7.6M-9.9% before filing · 7d | noticeask |
| 2026-05-06 | EKPE N. | CEO | Sale | 10.8M | ₦7.82 | ₦84.6M | noticeask |
CEO
Price moved -11.0% between the deal and its disclosure (6 days)
CEO
Price moved -11.0% between the deal and its disclosure (7 days)
CEO
CEO
Price moved +8.8% between the deal and its disclosure (8 days)
Employee
Price moved +13.0% between the deal and its disclosure (16 days)
CEO
Price moved -9.6% between the deal and its disclosure (5 days)
CEO
Price moved -9.9% between the deal and its disclosure (7 days)
CEO
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history