148 of 148
| AI take | ||||||
|---|---|---|---|---|---|---|
ABBEY BANK PLC | ₦8.70 | — | +1.16% | ₦0 | 17.1 | ABBEYBANK stable, aligns with sector trend, no new catalyst |
CRITICAL MINERALS FINANCING CORP PLC | ₦3.00 | -0.33% | -22.68% | ₦0 | — | Critical Minerals down 24.4% weekly, price anomaly noted, unclear driver |
INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | ₦93.83B | 23.5 | Material disclosure filed by INFINITY; assess before action. |
HALDANE MCCALL PLC | ₦2.99 | — | +2.75% | ₦9.33B | — | HMCALL aligns with sector trends; lacks new catalyst. |
LEGEND INTERNET PLC | ₦4.60 | +9.52% | -3.16% | ₦9.20B | — | Material disclosure filed; assess before action. |
DANGOTE SUGAR REFINERY PLC | ₦73.00 | -0.21% | -7.24% | ₦883.30B | — | DANGSUGAR shares stable, mirroring sector trends without new catalyst. |
CHELLARAMS PLC | ₦11.90 | -9.85% | -9.85% | ₦8.60B | — | Material disclosure filed; assess before action despite stock's week drop. |
UNILEVER NIGERIA PLC | ₦145.95 | — | -1.35% | ₦839.21B | 25.3 | Material disclosure filed; assess before action. |
FCMB GROUP PLC | ₦12.70 | +8.55% | +10.92% | ₦838.20B | 2.5 | Material disclosure filed; volume spike noted, review before action. |
SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | ₦8.38B | 12.6 | Material disclosure filed; watch for volume spike implications. |
MEYER PLC | ₦16.70 | — | — | ₦8.32B | 14.0 | Meyer recently filed a material disclosure; review it before taking action. |
GUINNESS NIGERIA PLC | ₦376.00 | — | — | ₦823.44B | 26.7 | Material disclosure filed; review before any action. |
ABBEY MORTGAGE BANK PLC | ₦8.05 | -7.47% | -20.30% | ₦82.11B | 16.8 | Stock down 20.3% weekly, unclear on driving factors |
CONSOLIDATED HALLMARK HOLDINGS PLC | ₦7.45 | -8.02% | -10.89% | ₦80.46B | — | Stock dropped 8.02% on negative news today. |
ETERNA PLC | ₦36.30 | +10.00% | +10.00% | ₦79.50B | 11.1 | Material disclosure filed; monitor PRICE_RUN anomalies closely. |
LEARN AFRICA PLC | ₦9.65 | +2.66% | -7.21% | ₦7.44B | — | Material disclosure filed; assess before action despite week decline. |
RONCHESS GLOBAL RESOURCES PLC | ₦81.00 | — | — | ₦7.37B | — | RONCHESS aligns with sector peers; no new catalyst |
GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | ₦7.10B | — | GOLDBREW filed a material disclosure; review before making decisions. |
SEPLAT ENERGY PLC | ₦11,363.90 | — | — | ₦6.82T | 26.5 | SEPLAT's material disclosure and volume spike raise caution; review disclosure. |
ARADEL HOLDINGS PLC | ₦1,526.80 | — | — | ₦6.63T | — | ARADEL's recent material disclosure warrants careful review before any action. |
UNION DICON SALT PLC | ₦23.75 | — | — | ₦6.48B | — | Material disclosure filed; assess details before making decisions |
MUTUAL BENEFITS ASSURANCE PLC | ₦3.19 | +2.57% | -1.85% | ₦64.12B | 4.1 | MBENEFIT saw 2.57% day gain post material disclosure; review details. |
MAY & BAKER NIGERIA PLC | ₦37.00 | -7.50% | -7.50% | ₦64.01B | 15.1 | Material disclosure filed by MAYBAKER; review before action. |
BRICLINKS AFRICA PLC | ₦6.25 | — | — | ₦62.5M | 1.4 | BAPLC recently filed a material disclosure; review before making decisions. |
FIRST HOLDCO PLC | ₦140.00 | +2.19% | +8.07% | ₦6.23T | — | Material disclosure filed; investigate volume spike anomaly before action. |
MCNICHOLS NIGERIA PLC | ₦5.50 | -5.98% | -4.35% | ₦6.16B | 22.2 | Material disclosure filed; assess impact before action. |
UPDC PLC | ₦3.25 | -8.45% | -14.47% | ₦60.45B | 69.1 | Material disclosure filed, significant weekly decline; review before action. |
GUINEA INSURANCE PLC | ₦0.74 | -5.13% | -10.84% | ₦5.88B | — | Material disclosure filed; assess before action, -9.76% week drop noted. |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — | Material disclosure filed; monitor DEAPCAP's financials closely. |
CORONATION INSURANCE PLC | ₦2.35 | -5.62% | -7.84% | ₦56.40B | 8.5 | Material disclosure filed; monitor CORONATION INSURANCE PLC's recent performance. |
ACADEMY PRESS PLC | ₦6.15 | — | — | ₦5.58B | 23.2 | Material disclosure filed by ACADEMY; assess before action. |
LAFARGE AFRICA PLC | ₦335.00 | +2.13% | +8.06% | ₦5.39T | 16.7 | Material disclosure filed; review details before action. |
NASCON ALLIED INDUSTRIES PLC | ₦195.00 | — | +2.63% | ₦526.50B | 14.6 | NASCON's material disclosure may impact sector; review before action. |
UAC OF NIGERIA PLC | ₦178.05 | -0.53% | -0.53% | ₦521.69B | — | UACN's material disclosure may impact; assess before any move. |
INTERNATIONAL ENERGY INSURANCE PLC | ₦4.04 | -2.65% | -2.65% | ₦5.17B | — | Material disclosure filed; assess impact before action. |
ZENITH BANK PLC | ₦124.00 | +0.81% | +0.36% | ₦5.10T | 4.8 | Material disclosure filed recently; assess impact before action. |
JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | ₦497.28B | 16.8 | Material disclosure filed; consider anomaly in volume spike. |
OMATEK VENTURES PLC | ₦1.66 | — | +2.47% | ₦4.88B | — | OMATEK filed a material disclosure; review before any action. |
AFRICA PRUDENTIAL PLC | ₦11.80 | -0.84% | -8.53% | ₦47.20B | 17.4 | Material disclosure filed; review before action. |
GUARANTY TRUST HOLDING COMPANY PLC | ₦128.00 | — | -1.54% | ₦4.68T | — | GTCO aligns with sector peers; lacks fresh catalyst |
CWG PLC | ₦18.30 | -4.69% | -8.50% | ₦46.12B | 8.6 | Material disclosure filed; assess before action, -8.5% week drop noted. |
SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.80 | -3.61% | — | ₦4.50B | — | Material disclosure filed; assess before action. |
OANDO PLC | ₦36.20 | +0.56% | -1.09% | ₦448.88B | 3.3 | Material disclosure filed; watch for volume spike anomaly impact. |
STACO INSURANCE PLC | ₦0.48 | — | — | ₦4.48B | — | STACO's material disclosure could impact sector; review before action. |
EUNISELL INTERLINKED PLC | ₦189.00 | — | — | ₦44.79B | 443.3 | EUNISELL filed material disclosure; review before any action. |
CUSTODIAN INVESTMENT PLC | ₦74.80 | — | -6.50% | ₦439.82B | 5.1 | Material disclosure filed by CUSTIDIOAN; review before action. |
JOHN HOLT PLC | ₦11.20 | — | — | ₦4.36B | — | Material disclosure filed; assess before action. |
JAPAUL OIL & MARITIME SERVICES PLC | ₦3.00 | -1.64% | -0.99% | ₦42.90B | 37.3 | Material disclosure filed; volume spike noted, review before action. |
BERGER PAINTS PLC | ₦147.60 | — | — | ₦42.80B | 24.9 | Material disclosure filed; assess before action. |
AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | ₦4.12B | — | AFRINSURE filed material disclosure; review before action. |
AI signals