research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 25 Aug 2025 | — | final | ₦0.15NGN |
| 05 Sept 2024 | — | final | ₦0.025NGN |
| 06 Sept 2023 | — | final | ₦0.10NGN |
| 01 Sept 2022 | — | final | ₦0.10NGN |
| 01 Sept 2021 | — | final | ₦0.05NGN |
| 25 Sept 2020 | — | final | ₦0.15NGN |
| 02 Sept 2019 | — | final | ₦0.15NGN |
| 03 Sept 2018 | — | final | ₦0.15NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.