research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 08 Apr 2026 | — | final | ₦0.70NGN |
| 11 Aug 2025 | — | final | ₦0.30NGN |
| 17 Mar 2025 | — | final | ₦0.50NGN |
| 01 Aug 2024 | — | final | ₦2.70NGN |
| 12 Apr 2024 | — | final | ₦1.80NGN |
| 15 Mar 2023 | — | final | ₦1.50NGN |
| 09 Mar 2022 | — | final | ₦1.50NGN |
| 08 Mar 2021 | — | final | ₦0.70NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.