research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 01 Jul 2024 | — | final | ₦2.36NGN |
| 28 Jun 2017 | — | final | ₦1.2815NGN |
| 11 Jul 2016 | — | final | ₦0.8148NGN |
| 13 Jul 2015 | — | final | ₦0.7407NGN |
| 14 Jul 2014 | — | final | ₦0.555NGN |
| 22 Jul 2013 | — | final | ₦0.1803NGN |
| 18 Jun 2012 | — | final | ₦0.5185NGN |
| 11 Jul 2011 | — | final | ₦0.9259NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No filings yet.
No news for this ticker.