research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 05 May 2023 | — | final | ₦0.55NGN |
| 25 Apr 2022 | — | final | ₦0.45NGN |
| 26 Apr 2021 | — | final | ₦0.40NGN |
| 23 Jun 2020 | — | final | ₦0.55NGN |
| 24 Apr 2019 | — | final | ₦0.50NGN |
| 24 Apr 2018 | — | final | ₦0.40NGN |
| 13 Apr 2017 | — | final | ₦0.30NGN |
| 04 Oct 2016 | — | final | ₦0.60NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No filings yet.
No news for this ticker.