research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 08 Jul 2025 | — | final | ₦0.27NGN |
| 15 Jul 2024 | — | final | ₦0.16NGN |
| 06 Jun 2023 | — | final | ₦0.06NGN |
| 13 Jul 2022 | — | final | ₦0.05NGN |
| 06 Jul 2015 | — | final | ₦0.02NGN |
| 15 Oct 2008 | — | final | ₦0.03NGN |
| 27 Aug 2007 | — | final | ₦0.04NGN |
| 20 Jul 2006 | — | final | ₦0.05NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed