research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 11 May 2026 | — | final | ₦10.00NGN |
| 04 Jul 2025 | — | final | ₦2.05NGN |
| 12 Aug 2024 | — | final | ₦2.00NGN |
| 14 Aug 2023 | — | final | ₦2.80NGN |
| 13 Jul 2022 | — | final | ₦2.60NGN |
| 21 Jun 2021 | — | final | ₦2.067NGN |
| 28 Sept 2020 | — | final | ₦1.75NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
Bond Issuance Programme Filing. Neutral/process item. Material change: Yes.
No news for this ticker.