Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| AIRTELAFRI | AIRTEL AFRICA PLC | ₦5,801.40 | — | — | — | +155.57% | ₦90.3M | ||
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ₦845.00 | — | +0.96% | +4.32% | +65.36% | ₦1.80B | ||
| DANGCEM | DANGOTE CEMENT PLC | ₦1,034.00 | — | — | -1.24% | +69.79% | ₦315.3M | ||
| BUAFOODS | BUA FOODS PLC | ₦845.10 | — | — | -10.00% | +5.78% | ₦47.1M | ||
| BUACEMENT | BUA CEMENT PLC | ₦316.00 | — | — | -7.11% | +77.03% | ₦140.2M | ||
| SEPLAT | SEPLAT ENERGY PLC | ₦11,363.90 | — | — | — | +95.63% | ₦152.7M | ||
| ARADEL | ARADEL HOLDINGS PLC | ₦1,526.80 | — | — | -1.48% | +127.88% | ₦1.38B | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | ₦140.00 | +2.19% | +8.07% | +101.29% | +192.28% | ₦6.08B | ||
| WAPCO | LAFARGE AFRICA PLC | ₦335.00 | +2.13% | +8.06% | — | +149.07% | — | ||
| ZENITHBANK | ZENITH BANK PLC | ₦124.00 | +0.81% | +0.36% | +12.73% | +100.65% | ₦1.07B | ||
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | ₦128.00 | — | -1.54% | +0.87% | +41.12% | ₦1.18B | ||
| STANBIC | STANBIC IBTC HOLDINGS PLC | ₦161.20 | +1.38% | +1.38% | -1.10% | +61.20% | ₦139.1M | ||
| TRANSCOHOT | TRANSCORP HOTELS PLC | ₦241.90 | — | — | +8.33% | +41.54% | ₦647.6K | ||
| PRESCO | PRESCO PLC | ₦2,070.00 | — | — | -10.00% | +42.76% | ₦98.3M | ||
| NB | NIGERIAN BREWERIES PLC | ₦70.40 | — | -3.56% | -6.01% | -6.51% | ₦91.8M | ||
| NESTLE | NESTLE NIGERIA PLC | ₦2,750.00 | — | -2.22% | -12.00% | +40.45% | ₦339.4M | ||
| GEREGU | GEREGU POWER PLC | ₦825.70 | — | — | — | -27.67% | ₦2.4M | ||
| UBA | UNITED BANK FOR AFRICA PLC | ₦43.50 | -2.03% | -2.25% | +8.61% | +4.44% | ₦640.6M | ||
| INTBREW | INTERNATIONAL BREWERIES PLC | ₦11.00 | — | -6.78% | -9.09% | -21.43% | ₦8.0M | ||
| TRANSPOWER | TRANSCORP POWER PLC | ₦219.60 | — | — | -10.55% | -28.47% | ₦2.7M | ||
| ACCESSCORP | ACCESS HOLDINGS PLC | ₦26.10 | +0.38% | -0.76% | +4.40% | +24.29% | ₦637.8M | ||
| FIDELITYBK | FIDELITY BANK PLC | ₦21.50 | -0.23% | -0.23% | +10.26% | +13.16% | ₦228.1M | ||
| OKOMUOIL | OKOMU OIL PALM PLC | ₦1,418.00 | — | — | — | +29.50% | ₦47.4M | ||
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | ₦72.10 | -9.99% | -18.94% | -15.87% | +72.08% | ₦41.8M | ||
| WEMABANK | WEMA BANK PLC | ₦29.85 | +6.23% | +2.93% | -0.33% | +46.32% | ₦170.9M | ||
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | ₦73.00 | -0.21% | -7.24% | +1.39% | +21.67% | ₦216.2M | ||
| UNILEVER | UNILEVER NIGERIA PLC | ₦145.95 | — | -1.35% | +19.63% | +102.71% | ₦26.7M | ||
| FCMB | FCMB GROUP PLC | ₦12.70 | +8.55% | +10.92% | +17.59% | +5.39% | ₦1.67B | ||
| GUINNESS | GUINNESS NIGERIA PLC | ₦376.00 | — | — | +2.87% | +7.46% | ₦110.7M | ||
| NASCON | NASCON ALLIED INDUSTRIES PLC | ₦195.00 | — | +2.63% | -1.32% | +81.40% | ₦32.0M | ||
| UACN | UAC OF NIGERIA PLC | ₦178.05 | -0.53% | -0.53% | -2.70% | +95.66% | ₦145.2M | ||
| JBERGER | JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | — | +103.27% | ₦1.1M | ||
| OANDO | OANDO PLC | ₦36.20 | +0.56% | -1.09% | -4.74% | -9.95% | ₦166.6M | ||
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | ₦74.80 | — | -6.50% | +13.51% | +73.95% | ₦24.1M | ||
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦7.90 | +3.27% | -1.25% | +2.60% | +12.06% | ₦31.5M | ||
| TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | ₦39.20 | +0.51% | -6.67% | -2.24% | -13.66% | ₦210.3M | ||
| JAIZBANK | JAIZ BANK PLC | ₦8.85 | +1.72% | +2.31% | +2.31% | +94.51% | ₦56.5M | ||
| NGXGROUP | NIGERIAN EXCHANGE GROUP PLC | ₦135.50 | — | -3.35% | -2.52% | +93.57% | ₦150.2M | ||
| BETAGLAS | BETA GLASS PLC | ₦562.80 | — | — | — | +52.11% | ₦102.3M | ||
| UCAP | UNITED CAPITAL PLC | ₦18.00 | -0.28% | -0.28% | +1.98% | -3.74% | ₦118.5M | ||
| PZ | P Z CUSSONS NIGERIA PLC | ₦80.00 | +7.02% | -3.61% | -11.11% | +80.38% | ₦94.0M | ||
| NAHCO | NIGERIAN AVIATION HANDLING CO. PLC | ₦140.00 | -2.10% | -9.68% | -12.50% | +29.63% | ₦169.3M | ||
| VITAFOAM | VITAFOAM NIGERIA PLC | ₦194.00 | — | +7.90% | +5.43% | +110.87% | ₦62.1M | ||
| FIDSON | FIDSON HEALTHCARE PLC | ₦93.55 | — | — | -7.56% | +86.73% | ₦49.1M | ||
| SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | ₦171.20 | — | — | — | +93.56% | ₦170.3K | ||
| MECURE | MECURE INDUSTRIES PLC | ₦56.20 | — | — | -34.23% | -13.80% | ₦26.0M | ||
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | ₦640.00 | — | — | — | — | ₦1.2M | ||
| NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | ₦163.30 | — | — | +20.96% | +42.00% | ₦46.7M | ||
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | ₦113.00 | — | +9.71% | +9.71% | +9.71% | ₦4.5M | ||
| NEM | NEM INSURANCE PLC | ₦32.90 | -0.30% | -3.80% | +29.02% | +22.76% | ₦54.3M | ||
| AIICO | AIICO INSURANCE PLC | ₦4.18 | +2.70% | +0.72% | +2.20% | +10.29% | ₦16.3M | ||
| VFDGROUP | VFD GROUP | ₦11.50 | — | -3.77% | +10.58% | +4.55% | ₦43.1M | ||
| CONOIL | CONOIL PLC | ₦210.00 | — | — | — | +12.18% | ₦15.5M | ||
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | ₦17.60 | +7.98% | -3.56% | +3.53% | -19.63% | ₦25.8M | ||
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | ₦14.50 | — | — | — | +27.75% | ₦1.4M | ||
| CADBURY | CADBURY NIGERIA PLC | ₦58.10 | — | -9.92% | -5.68% | -3.01% | ₦34.3M | ||
| CHAMPION | CHAMPION BREWERIES PLC | ₦10.50 | — | -6.25% | -14.98% | -25.00% | ₦7.9M | ||
| MANSARD | AXAMANSARD INSURANCE PLC | ₦12.50 | — | -3.85% | +1.63% | -8.76% | ₦3.9M | ||
| CORNERST | CORNERSTONE INSURANCE CO. PLC | ₦5.75 | — | +6.48% | -5.74% | -3.52% | ₦35.4M | ||
| CAP | CAP PLC | ₦128.25 | — | — | -18.62% | +85.87% | ₦28.4M | ||
| IKEJAHOTEL | IKEJA HOTELS PLC | ₦47.00 | — | — | -0.42% | +12.17% | ₦687.8K | ||
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | ₦100.00 | — | — | — | — | — | ||
| INFINITY | INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | — | +60.71% | ₦33.7K | ||
| ABBEYBDS | ABBEY MORTGAGE BANK PLC | ₦8.05 | -7.47% | -20.30% | — | +25.78% | — | ||
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | ₦7.45 | -8.02% | -10.89% | +9.56% | +71.66% | ₦8.3M | ||
| ETERNA | ETERNA PLC | ₦36.30 | +10.00% | +10.00% | +26.04% | +27.37% | ₦111.3M | ||
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC | ₦3.19 | +2.57% | -1.85% | -10.89% | +2.90% | ₦8.4M | ||
| MAYBAKER | MAY & BAKER NIGERIA PLC | ₦37.00 | -7.50% | -7.50% | -2.63% | +94.74% | ₦20.1M | ||
| UPDC | UPDC PLC | ₦3.25 | -8.45% | -14.47% | -17.72% | -33.67% | ₦14.8M | ||
| WAPIC | CORONATION INSURANCE PLC | ₦2.35 | -5.62% | -7.84% | -2.89% | -27.69% | ₦42.8M | ||
| AFRIPRUD | AFRICA PRUDENTIAL PLC | ₦11.80 | -0.84% | -8.53% | -7.09% | -20.27% | ₦14.8M | ||
| CWG | CWG PLC | ₦18.30 | -4.69% | -8.50% | -6.87% | +1.67% | ₦78.0M | ||
| EUNISELL | EUNISELL INTERLINKED PLC | ₦189.00 | — | — | -10.00% | +64.35% | ₦1.2M | ||
| JAPAULGOLD | JAPAUL OIL & MARITIME SERVICES PLC | ₦3.00 | -1.64% | -0.99% | -5.36% | +29.87% | ₦19.0M | ||
| BERGER | BERGER PAINTS PLC | ₦147.60 | — | — | — | +207.50% | ₦4.7M | ||
| CHAMS | CHAMS HOLDING COMPANY PLC | ₦4.30 | -2.27% | -4.44% | -2.27% | +10.26% | ₦155.9M | ||
| UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | ₦13.75 | — | -0.72% | +32.21% | +99.28% | ₦11.0M | ||
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | ₦8.25 | — | -2.94% | -8.33% | +42.24% | ₦6.3M | ||
| FTNCOCOA | FTN COCOA PROCESSORS PLC | ₦8.84 | +0.45% | +1.03% | +4.00% | +76.80% | ₦20.9M | ||
| ELLAHLAKES | ELLAH LAKES PLC | ₦8.85 | — | — | -2.21% | -33.96% | ₦30.9M | ||
| LINKASSURE | LINKAGE ASSURANCE PLC | ₦1.77 | — | +10.62% | +18.00% | -0.56% | ₦14.2M | ||
| FTGINSURE | FORTIS GLOBAL INSURANCE PLC | ₦2.52 | -10.00% | +7.69% | -8.36% | +1160.00% | ₦8.2M | ||
| NPFMCRFBK | NPF MICRO FINANCE BANK PLC | ₦4.55 | -1.09% | -5.21% | -12.50% | +22.64% | ₦1.8M | ||
| BOCGAS | BOC Gases Nigeria | ₦37.60 | — | — | — | — | — | ||
| ZICHIS | ZICHIS AGRO ALLIED INDUSTRIES PLC | ₦20.80 | +0.19% | -15.27% | -28.96% | +945.23% | ₦59.9M | ||
| TIP | THE INITIATES PLC | ₦27.00 | +0.75% | -3.57% | -12.34% | +103.01% | ₦318.7M | ||
| LIVESTOCK | LIVESTOCK FEEDS PLC | ₦7.95 | -4.79% | -1.24% | -8.62% | +31.40% | ₦9.5M | ||
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | ₦1.66 | -7.78% | -17.00% | -16.16% | -56.54% | ₦5.3M | ||
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | ₦34.10 | — | — | — | +6.56% | ₦563.4K | ||
| SCOA | SCOA NIGERIA PLC | ₦33.05 | — | — | — | +365.49% | ₦337.4K | ||
| LASACO | LASACO ASSURANCE PLC | ₦1.91 | -2.05% | -11.57% | -4.02% | -22.04% | ₦6.5M | ||
| TANTALIZER | TANTALIZERS PLC | ₦4.15 | -7.16% | -10.75% | -4.60% | +66.00% | ₦13.6M | ||
| REDSTAREX | RED STAR EXPRESS PLC | ₦20.00 | — | — | -18.53% | +129.89% | ₦470.2K | ||
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC | ₦3.28 | +0.92% | -11.35% | -21.90% | -40.36% | ₦1.3M | ||
| PRESTIGE | PRESTIGE ASSURANCE CO. PLC | ₦1.41 | +0.71% | -4.73% | -10.19% | -10.76% | ₦1.6M | ||
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | ₦5.50 | — | +10.00% | -0.90% | +1.85% | ₦2.5M | ||
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | ₦1.30 | -2.99% | -9.09% | -8.45% | -23.98% | ₦8.8M | ||
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | ₦3.59 | +4.97% | -5.53% | -4.52% | +4.06% | ₦786.2K | ||
| UNITYBNK | UNITY BANK PLC | ₦1.51 | — | — | — | — | — | ||
| CUTIX | CUTIX PLC | ₦2.50 | -3.85% | -3.85% | -11.35% | -19.35% | ₦9.3M | ||
| UHOMREIT | UNION HOMES REAL ESTATE INVESTMENT TRUST PLC | ₦70.00 | — | — | — | +35.00% | ₦3.0M | ||
| NCR | NCR (NIGERIA) PLC | ₦161.20 | — | — | — | +121.73% | ₦214.2K | ||
| CILEASING | C & I LEASING PLC | ₦5.60 | — | +0.90% | -12.50% | -18.25% | ₦4.8M | ||
| RTBRISCOE | R T BRISCOE PLC | ₦12.60 | — | — | -5.97% | +260.00% | ₦1.3M | ||
| NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | ₦79.40 | — | — | — | -5.81% | ₦65.0K | ||
| ABCTRANS | ABC TRANSPORT PLC | ₦5.75 | — | — | -26.28% | +40.24% | ₦3.5M | ||
| DAARCOMM | DAAR COMMUNICATIONS PLC | ₦1.70 | -0.58% | -5.56% | -6.08% | +82.80% | ₦3.1M | ||
| CNIF | CORONATION INFRASTRUCTURE FUND | ₦154.30 | — | — | +33.02% | +54.30% | ₦6.4M | ||
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | ₦0.84 | — | -8.70% | -11.58% | -30.58% | ₦6.9M | ||
| MORISON | MORISON INDUSTRIES PLC | ₦10.40 | — | — | — | +101.94% | ₦59.6K | ||
| REGALINS | REGENCY ASSURANCE PLC | ₦0.81 | -4.71% | -7.95% | -11.96% | -25.00% | ₦2.6M | ||
| ROYALEX | ROYAL EXCHANGE PLC | ₦1.25 | -5.30% | -6.72% | -13.79% | -32.80% | ₦3.5M | ||
| HMCALL | HALDANE MCCALL PLC | ₦2.99 | — | +2.75% | -15.30% | -25.25% | ₦801.9K | ||
| LEGENDINT | LEGEND INTERNET PLC | ₦4.60 | +9.52% | -3.16% | -8.00% | -13.04% | ₦4.5M | ||
| CHELLARAM | CHELLARAMS PLC | ₦11.90 | -9.85% | -9.85% | -9.85% | -9.85% | ₦6.4M | ||
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | — | — | ₦2.1M | ||
| MEYER | MEYER PLC | ₦16.70 | — | — | -9.97% | +28.96% | ₦3.8M | ||
| LEARNAFRCA | LEARN AFRICA PLC | ₦9.65 | +2.66% | -7.21% | +7.22% | +47.33% | ₦2.4M | ||
| RONCHESS | RONCHESS GLOBAL RESOURCES PLC | ₦81.00 | — | — | — | — | — | ||
| GOLDBREW | GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | — | — | — | ||
| UNIONDICON | UNION DICON SALT PLC | ₦23.75 | — | — | — | +244.20% | ₦209.7K | ||
| MCNICHOLS | MCNICHOLS NIGERIA PLC | ₦5.50 | -5.98% | -4.35% | -0.90% | +68.20% | ₦6.9M | ||
| GUINEAINS | GUINEA INSURANCE PLC | ₦0.74 | -5.13% | -10.84% | -17.78% | -44.36% | ₦3.4M | ||
| DEAPCAP | DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | — | +100.00% | — | ||
| ACADEMY | ACADEMY PRESS PLC | ₦6.15 | — | — | -3.91% | -15.75% | ₦735.7K | ||
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | ₦4.04 | -2.65% | -2.65% | -26.55% | +61.60% | ₦4.3M | ||
| OMATEK | OMATEK VENTURES PLC | ₦1.66 | — | +2.47% | -16.58% | +46.90% | ₦1.7M | ||
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.80 | -3.61% | — | -8.05% | +5.26% | ₦7.9M | ||
| STACO | STACO INSURANCE PLC | ₦0.48 | — | — | — | — | — | ||
| JOHNHOLT | JOHN HOLT PLC | ₦11.20 | — | — | — | +128.57% | ₦96.2K | ||
| AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | — | — | — | ||
| PREMPAINTS | PREMIER PAINTS PLC | ₦30.40 | — | — | — | +204.00% | ₦281.6K | ||
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | ₦3.18 | — | — | -12.40% | -25.18% | ₦197.8K | ||
| ENAMELWA | NIGERIA ENAMELWARE PLC | ₦40.70 | — | — | — | +0.49% | ₦407 | ||
| EKOCORP | EKOCORP PLC | ₦5.80 | — | — | — | — | — | ||
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC | ₦2.88 | — | — | -27.27% | -34.84% | ₦336.3K | ||
| UPL | UNIVERSITY PRESS PLC | ₦5.35 | — | — | +1.90% | -10.83% | ₦169.5K | ||
| MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | ₦0.36 | — | — | — | — | — | ||
| ALEX | ALUMINIUM EXTRUSION IND. PLC | ₦9.90 | — | — | — | -54.27% | — | ||
| TRANSEXPR | TRANS-NATIONWIDE EXPRESS PLC | ₦2.35 | -7.84% | -16.67% | -27.91% | +9.30% | ₦2.6M | ||
| JULI | JULI PLC | ₦7.25 | — | — | — | -10.05% | ₦16.9K | ||
| THOMASWY | THOMAS WYATT NIGERIA PLC | ₦3.21 | -9.83% | -26.71% | +18.89% | +16.73% | ₦3.9M | ||
| AFROMEDIA | AFROMEDIA PLC | ₦0.24 | — | — | — | — | — | ||
| PHARMDEKO | PHARMA-DEKO PLC | ₦1.83 | — | — | — | — | — | ||
| BAPLC | BRICLINKS AFRICA PLC | ₦6.25 | — | — | — | — | — | ||
| ABBEYBANK | ABBEY BANK PLC | ₦8.70 | — | +1.16% | -2.25% | +20.00% | ₦3.7M | ||
| CMFC | CRITICAL MINERALS FINANCING CORP PLC | ₦3.00 | -0.33% | -22.68% | -13.54% | -28.23% | ₦11.3M | ||
| DANGREFINERY | Dangote Refinery | — | — | -0.70% | — | — | — |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.