Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| SEPLAT | SEPLAT ENERGY PLC | ₦11,363.90 | — | +48.4% | Q1 2026 · filed 30 Apr | ₦67.94 · ex 08 Jun | Volume 8.6x its 30-day average on 31 Jul. On record: filing "SEPLAT ENERGY PLC-ANNOUNCEMENT ON Q2 2026 INTERIM DIVIDEND" (30 Jul). | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | ₦140.00 | +₦361.71B | — | Year to date · filed 07 May | — | Volume 13.4x its 30-day average on 30 Jul with the price down 4.0% on the day. On record: filing "FIRST HOLDCO PLC - NOTIFICATION ON DIVIDEND POLICY" (30 Jul). | ||
| NESTLE | NESTLE NIGERIA PLC | ₦2,750.00 | — | +29.2% | Q1 2026 · filed 30 Apr | — | Volume 5.3x its 30-day average on 5 Aug with the price up 0.6% on the day. On record: news "Nigerian equities shed N599 billion as Nestlé, First HoldCo, Nestle d…" (5 Aug). | ||
| TRANSPOWER | TRANSCORP POWER PLC | ₦219.60 | +₦25.5M | -9.0% | Q1 2026 · filed 24 Apr | — | Volume 14.1x its 30-day average on 31 Jul. On record: filing "TRANSCORP POWER PLC DIRECTORSDEALINGS" (29 Jul). | ||
| FCMB | FCMB GROUP PLC | ₦12.70 | — | +137.4% | Q2 2026 · filed 27 Jul | ₦0.35 · ex 16 Jun | Volume 13.2x its 30-day average on 5 Aug with the price up 4.0% on the day. On record: news "Court dismisses N100 million privacy breach suit against FCMB" (5 Aug). | ||
| JBERGER | JULIUS BERGER NIGERIA PLC | ₦310.80 | — | +94.5% | FY 2025 · filed 31 Mar | ₦4.25 · ex 01 Jun | Volume 5.6x its 30-day average on 5 Aug. No filing or news on record for this window. | ||
| OANDO | OANDO PLC | ₦36.20 | — | -66.9% | Q2 2026 · filed 31 Jul | — | Volume 6.4x its 30-day average on 3 Aug with the price down 4.8% on the day. On record: filing "OANDO PLC-H1 2026 UNAUDITED RESULTS RELEASE" (4 Aug). | ||
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | ₦113.00 | — | — | Q1 2026 · filed 25 Jun | — | Volume 133.3x its 30-day average on 4 Aug with the price up 9.7% on the day. On record: news "Nigerian equities lose N648 billion as TIP, NREIT lead broad mid-week…" (30 Jul). | ||
| VFDGROUP | VFD GROUP | ₦11.50 | -₦32.9M | +18.7% | Q1 2026 · filed 29 Apr | — | Up 20.0% over 5 sessions to 30 Jul. On record: filing "VFD GROUP PLC-CORPORATE ACTIONS ANNOUNCEMENT" (31 Jul). | ||
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | ₦17.60 | — | +13.0% | FY 2026 · filed 30 May | — | Volume 17.6x its 30-day average on 3 Aug with the price up 4.1% on the day. On record: filing "HONEYWELL FLOUR MILL PLC- NOTICES OF BOARD MEETING (BM) - BOARD RESOL…" (30 Jul). | ||
| CORNERST | CORNERSTONE INSURANCE CO. PLC | ₦5.75 | — | — | Q1 2026 · filed 19 Jun | ₦0.28 · ex 02 Jul | Volume 5.7x its 30-day average on 5 Aug with the price up 2.7% on the day. On record: news "Cornerstone Insurance, FINInsurance meet NIIRA 2025 recapitalisation…" (6 Aug). | ||
| ETERNA | ETERNA PLC | ₦36.30 | +₦2.9M | +101.5% | Q2 2026 · filed 30 Jul | ₦0.50 · ex 14 Apr | Up 21.0% over 5 sessions to 6 Aug. No filing or news on record for this window. | ||
| JAPAULGOLD | JAPAUL OIL & MARITIME SERVICES PLC | ₦3.00 | — | +228.9% | Q2 2026 · filed 31 Jul | — | Volume 59.1x its 30-day average on 4 Aug. On record: filing "JAPAUL GOLD AND VENTURES PLC- QUARTER 2 - FINANCIAL STATEMENT FOR 2026" (31 Jul). | ||
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | ₦8.25 | +₦2.47B | +99.9% | Q2 2026 · filed 29 Jul | — | Volume 9.8x its 30-day average on 4 Aug with the price up 8.4% on the day. No filing or news on record for this window. | ||
| ELLAHLAKES | ELLAH LAKES PLC | ₦8.85 | ₦0 | — | 3 months to 31 March, 2026 · filed 01 May | — | Volume 6.2x its 30-day average on 30 Jul. On record: filing "ELLAH LAKES PLC.- QUARTER 2 - FINANCIAL STATEMENT FOR 2026" (30 Jul). | ||
| LIVESTOCK | LIVESTOCK FEEDS PLC | ₦7.95 | — | +1814.5% | Q1 2026 · filed 28 Apr | — | Volume 6.6x its 30-day average on 31 Jul with the price down 6.4% on the day. On record: filing "LIVESTOCK FEEDS PLC.- QUARTER 2 - FINANCIAL STATEMENT FOR 2026" (28 Jul). | ||
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | ₦1.30 | — | -5.1% | Q1 2026 · filed 30 Apr | — | Down 22.9% over 5 sessions to 4 Aug. On record: filing "VERITAS KAPITAL ASSURANCE PLC EARNINGFORCAST" (30 Jul). | ||
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | ₦0.84 | — | +145.8% | FY 2026 · filed 31 Jul | — | Volume 5.9x its 30-day average on 3 Aug with the price down 7.6% on the day. On record: filing "UNIVERSAL INSURANCE PLC- QUARTER 2 - FINANCIAL STATEMENT FOR 2026" (31 Jul). | ||
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | +49.4% | Q2 2026 · filed 17 Jul | ₦28.30 · ex 20 Apr | Volume 7.8x its 30-day average on 3 Aug. No filing or news on record for this window. | ||
| THOMASWY | THOMAS WYATT NIGERIA PLC | ₦3.21 | — | — | FY 2024 · filed 19 Mar | — | Down 26.7% over 5 sessions to 6 Aug on thin volume, with no public catalyst on record. Illiquid names can reverse just as fast. | ||
| CMFC | CRITICAL MINERALS FINANCING CORP PLC | ₦3.00 | — | — | 9M 2026 · filed 05 Aug | — | Down 24.4% over 5 sessions to 6 Aug. On record: filing "CRITICAL MINERALS FINANCING CORP PLC - QUARTER 3 UNAUDITED FINANCIAL…" (5 Aug). |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.