Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ₦845.00 | +₦10.88B | +70.5% | H1 2026 · filed 30 Jul | ₦15.00 · ex 09 Apr | — | ||
| DANGCEM | DANGOTE CEMENT PLC | ₦1,034.00 | -₦28.91B | +2.0% | H1 2026 · filed 29 Jul | ₦45.00 · ex 18 Jun | — | ||
| ARADEL | ARADEL HOLDINGS PLC | ₦1,526.80 | -₦10.83B | +251.8% | Q1 2026 · filed 22 Jun | ₦23.00 · ex 09 Jul | — | ||
| TRANSCOHOT | TRANSCORP HOTELS PLC | ₦241.90 | +₦786.5K | — | H1 2026 · filed 22 Jul | ₦0.10 · ex 23 Jul | — | ||
| PRESCO | PRESCO PLC | ₦2,070.00 | — | -7.3% | H1 2026 · filed 29 Jul | — | — | ||
| FIDELITYBK | FIDELITY BANK PLC | ₦21.50 | +₦18.3M | -18.3% | Q1 2026 · filed 26 May | — | — | ||
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | ₦72.10 | — | — | Q2 2026 · filed 28 Jul | ₦2.17 · ex 15 Jun | — | ||
| WEMABANK | WEMA BANK PLC | ₦29.85 | — | +76.3% | 6M 2026 · filed 29 Jul | ₦1.25 · ex 30 Apr | — | ||
| UNILEVER | UNILEVER NIGERIA PLC | ₦145.95 | — | -40.5% | H1 2026 · filed 21 Jul | ₦2.00 · ex 31 Jul | — | ||
| FCMB | FCMB GROUP PLC | ₦12.70 | — | +137.4% | Q2 2026 · filed 27 Jul | ₦0.35 · ex 16 Jun | Volume 13.2x its 30-day average on 5 Aug with the price up 4.0% on the day. On record: news "Court dismisses N100 million privacy breach suit against FCMB" (5 Aug). | ||
| NASCON | NASCON ALLIED INDUSTRIES PLC | ₦195.00 | -₦68.5M | +30.5% | Q2 2026 · filed 03 Aug | ₦6.00 · ex 02 Apr | — | ||
| OANDO | OANDO PLC | ₦36.20 | — | -66.9% | Q2 2026 · filed 31 Jul | — | Volume 6.4x its 30-day average on 3 Aug with the price down 4.8% on the day. On record: filing "OANDO PLC-H1 2026 UNAUDITED RESULTS RELEASE" (4 Aug). | ||
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | ₦74.80 | +₦1.32B | -45.3% | FY 2026 · filed 29 Jul | ₦2.50 · ex 14 Apr | — | ||
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦7.90 | — | — | Q2 2026 · filed 29 Jul | — | — | ||
| JAIZBANK | JAIZ BANK PLC | ₦8.85 | — | +34.3% | Q1 2026 · filed 16 May | ₦0.11 · ex 03 Jun | — | ||
| PZ | P Z CUSSONS NIGERIA PLC | ₦80.00 | — | +387.7% | FY 2026 · filed 30 Jun | — | — | ||
| FIDSON | FIDSON HEALTHCARE PLC | ₦93.55 | — | +40.3% | Q2 2026 · filed 24 Jul | ₦1.50 · ex 15 Apr | — | ||
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | ₦113.00 | — | — | Q1 2026 · filed 25 Jun | — | Volume 133.3x its 30-day average on 4 Aug with the price up 9.7% on the day. On record: news "Nigerian equities lose N648 billion as TIP, NREIT lead broad mid-week…" (30 Jul). | ||
| NEM | NEM INSURANCE PLC | ₦32.90 | — | -18.3% | 2nd Qtr 2026 · filed 28 Jul | ₦1.50 · ex 15 Apr | — | ||
| CONOIL | CONOIL PLC | ₦210.00 | — | +1235.3% | Q1 2026 · filed 15 Jun | — | — | ||
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | ₦17.60 | — | +13.0% | FY 2026 · filed 30 May | — | Volume 17.6x its 30-day average on 3 Aug with the price up 4.1% on the day. On record: filing "HONEYWELL FLOUR MILL PLC- NOTICES OF BOARD MEETING (BM) - BOARD RESOL…" (30 Jul). | ||
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | ₦14.50 | — | -27.2% | Q2 2026 · filed 30 Jul | ₦0.13 · ex 07 Jul | — | ||
| CHAMPION | CHAMPION BREWERIES PLC | ₦10.50 | — | +15.6% | H1 2026 · filed 24 Jul | ₦0.07 · ex 11 May | — | ||
| MANSARD | AXAMANSARD INSURANCE PLC | ₦12.50 | — | — | H1 2026 · filed 30 Jul | — | — | ||
| CORNERST | CORNERSTONE INSURANCE CO. PLC | ₦5.75 | — | — | Q1 2026 · filed 19 Jun | ₦0.28 · ex 02 Jul | Volume 5.7x its 30-day average on 5 Aug with the price up 2.7% on the day. On record: news "Cornerstone Insurance, FINInsurance meet NIIRA 2025 recapitalisation…" (6 Aug). | ||
| CAP | CAP PLC | ₦128.25 | — | +16.1% | H1 2026 · filed 28 Jul | ₦4.00 · ex 04 Jun | — | ||
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | ₦100.00 | — | — | Q2 2026 · filed 21 Jul | — | — | ||
| ETERNA | ETERNA PLC | ₦36.30 | +₦2.9M | +101.5% | Q2 2026 · filed 30 Jul | ₦0.50 · ex 14 Apr | Up 21.0% over 5 sessions to 6 Aug. No filing or news on record for this window. | ||
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC | ₦3.19 | — | -2.8% | Q1 2026 · filed 25 May | ₦0.04 · ex 21 Jul | — | ||
| MAYBAKER | MAY & BAKER NIGERIA PLC | ₦37.00 | — | +11.3% | 6 Months 2026 · filed 29 Jul | ₦0.50 · ex 20 May | — | ||
| UPDC | UPDC PLC | ₦3.25 | — | -16.4% | H1 2026 · filed 30 Jul | ₦0.01 · ex 23 Apr | — | ||
| CWG | CWG PLC | ₦18.30 | — | +2.1% | Q2 2026 · filed 30 Jul | ₦0.70 · ex 08 Apr | — | ||
| EUNISELL | EUNISELL INTERLINKED PLC | ₦189.00 | — | +85.8% | FY 2026 · filed 28 Jul | — | — | ||
| JAPAULGOLD | JAPAUL OIL & MARITIME SERVICES PLC | ₦3.00 | — | +228.9% | Q2 2026 · filed 31 Jul | — | Volume 59.1x its 30-day average on 4 Aug. On record: filing "JAPAUL GOLD AND VENTURES PLC- QUARTER 2 - FINANCIAL STATEMENT FOR 2026" (31 Jul). | ||
| CHAMS | CHAMS HOLDING COMPANY PLC | ₦4.30 | -₦427.4M | +188.4% | Q2 2026 · filed 30 Jul | ₦0.03 · ex 19 Jun | — | ||
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | ₦8.25 | +₦2.47B | +99.9% | Q2 2026 · filed 29 Jul | — | Volume 9.8x its 30-day average on 4 Aug with the price up 8.4% on the day. No filing or news on record for this window. | ||
| NPFMCRFBK | NPF MICRO FINANCE BANK PLC | ₦4.55 | — | — | Q2 2026 · filed 27 Jul | ₦0.20 · ex 20 May | — | ||
| TIP | THE INITIATES PLC | ₦27.00 | — | — | Q2 2026 · filed 30 Jul | ₦0.30 · ex 08 Apr | — | ||
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | ₦1.66 | — | +6.4% | FY 2026 · filed 29 Jul | — | — | ||
| SCOA | SCOA NIGERIA PLC | ₦33.05 | — | -64.1% | Q2 2026 · filed 30 Jul | — | — | ||
| TANTALIZER | TANTALIZERS PLC | ₦4.15 | — | — | Q2 2026 · filed 31 Jul | — | — | ||
| REDSTAREX | RED STAR EXPRESS PLC | ₦20.00 | — | -87.9% | Q1 2026 · filed 31 Jul | — | — | ||
| PRESTIGE | PRESTIGE ASSURANCE CO. PLC | ₦1.41 | — | +102.3% | Q2 2026 · filed 29 Jul | — | — | ||
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | ₦5.50 | — | -1253.3% | H1 2026 · filed 07 Aug | — | — | ||
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | ₦3.59 | — | -89.1% | FY 2026 · filed 31 Jul | — | — | ||
| NCR | NCR (NIGERIA) PLC | ₦161.20 | — | +221.3% | Q2 2026 · filed 27 Jul | — | — | ||
| CILEASING | C & I LEASING PLC | ₦5.60 | — | — | Q2 2026 · filed 30 Jul | ₦0.20 · ex 02 Jun | — | ||
| RTBRISCOE | R T BRISCOE PLC | ₦12.60 | — | -97.1% | FY 2026 · filed 30 Jul | — | — | ||
| NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | ₦79.40 | — | -412.5% | Q1 2026 · filed 30 Jul | — | — | ||
| DAARCOMM | DAAR COMMUNICATIONS PLC | ₦1.70 | — | +62.6% | Q2 2026 · filed 30 Jul | — | — | ||
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | ₦0.84 | — | +145.8% | FY 2026 · filed 31 Jul | — | Volume 5.9x its 30-day average on 3 Aug with the price down 7.6% on the day. On record: filing "UNIVERSAL INSURANCE PLC- QUARTER 2 - FINANCIAL STATEMENT FOR 2026" (31 Jul). | ||
| MORISON | MORISON INDUSTRIES PLC | ₦10.40 | — | +56.0% | Q2 2026 · filed 31 Jul | — | — | ||
| REGALINS | REGENCY ASSURANCE PLC | ₦0.81 | — | +46.1% | Q2 2026 · filed 30 Jul | — | — | ||
| CHELLARAM | CHELLARAMS PLC | ₦11.90 | — | — | FY 2026 · filed 01 Jul | — | — | ||
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | +49.4% | Q2 2026 · filed 17 Jul | ₦28.30 · ex 20 Apr | Volume 7.8x its 30-day average on 3 Aug. No filing or news on record for this window. | ||
| LEARNAFRCA | LEARN AFRICA PLC | ₦9.65 | +₦20.2M | +58.6% | Q1 2026 · filed 30 Jul | — | — | ||
| UNIONDICON | UNION DICON SALT PLC | ₦23.75 | — | -87.2% | Q2 2026 · filed 23 Jul | — | — | ||
| MCNICHOLS | MCNICHOLS NIGERIA PLC | ₦5.50 | -₦188.0M | +30.8% | H1 2026 · filed 31 Jul | ₦0.06 · ex 29 Jun | — | ||
| ACADEMY | ACADEMY PRESS PLC | ₦6.15 | — | -64.7% | FY 2026 · filed 03 Jul | — | — | ||
| STACO | STACO INSURANCE PLC | ₦0.48 | — | — | Q2 2021 · filed 29 Jul | — | — | ||
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | ₦3.18 | — | +122.0% | Q2 2026 · filed 04 Aug | — | — | ||
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC | ₦2.88 | — | +100.9% | Q1 2026 · filed 28 Jul | — | — | ||
| UPL | UNIVERSITY PRESS PLC | ₦5.35 | — | — | Q1 2026 · filed 29 Jul | — | — | ||
| CMFC | CRITICAL MINERALS FINANCING CORP PLC | ₦3.00 | — | — | 9M 2026 · filed 05 Aug | — | Down 24.4% over 5 sessions to 6 Aug. On record: filing "CRITICAL MINERALS FINANCING CORP PLC - QUARTER 3 UNAUDITED FINANCIAL…" (5 Aug). |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.