Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| UPDC | Construction & Real Estate | 0.31% | — | 2y | 38 | — |
| JBERGER | Construction & Real Estate | 1.37% | +9.1% | 9y | 68 | — |
| UHOMREIT | Construction & Real Estate | 7.93% | +74.2% | 9y | 68 | — |
| SFSREIT | Construction & Real Estate | 6.76% | +43.7% | 11y | 80 | — |
| UPL | Construction & Real Estate | 2.80% | +14.5% | 21y | 83 | — |
| UPDCREIT | Construction & Real Estate | 4.00% | +42.4% | 9y | 84 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.