1 insider bought ₦81.1M · 2 insiders sold ₦8.8B · last 262d
Recency-weighted insider flow from filed dealing notices (90d half-life), breadth and trade size — receipts above, not advice. Insider sales are often personal liquidity, not a view on the company.
24% of notices in this window carry full transaction detail; ₦ totals cover only those.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | AYOMIPO W. | Employee | Sale | 2.5M | ₦185 | ₦456.9M | noticeask |
| 2026-06-16 | DALIO L. | — | Sale | 45.2M | ₦185 | ₦8.4B | noticeask |
| 2025-12-29 | NNEKA C. | Officer | Buy | 37K | ₦91.73 | ₦3.4M | noticeask |
| 2025-12-15 | NNEKA C. | Officer | Buy | 556K | ₦82.90 | ₦46.1M | noticeask |
| 2025-12-12 | NNEKA C. | Officer | Buy | 200K | ₦83 | ₦16.6M | noticeask |
| 2025-11-28 | NNEKA C. | Officer | Buy | 53K | ₦78 | ₦4.1M | noticeask |
| 2025-11-25 | NNEKA C. | Officer | Buy | 79K | ₦71.40 | ₦5.6M | noticeask |
| 2025-11-21 | NNEKA C. | Officer | Buy | 75K | ₦70 | ₦5.3M | noticeask |
Employee
Officer
Officer
Officer
Officer
Officer
Officer
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & historyRepeat purchasers from filed dealing notices, with what the stock did in the 30 and 90 days after each deal (close-to-close). Records with fewer than 3 decided purchases carry no averages; windows still running show as pending. Past forward returns are not a forecast.
This insider's last 6 decided purchases preceded an average +27.0% over 90 days (+12.4% over 30). Small sample; not a forecast.