2 insiders bought ₦1.7B · no sales · last 277d
Recency-weighted insider flow from filed dealing notices (90d half-life), breadth and trade size — receipts above, not advice. Insider sales are often personal liquidity, not a view on the company.
100% of notices in this window carry full transaction detail; ₦ totals cover only those.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | Tony A. | Director | Buy | 11.7M | ₦6.45 | ₦75.3M | noticeask |
| 2025-12-02 | Tony A. | Director | Buy | 85K | ₦3.85 | ₦329K+7.7% before filing · 28d | noticeask |
| 2025-12-09 | Sephine L. | 10% Owner | Buy | 254.7M | ₦4.08 | ₦1.0B | noticeask |
| 2025-11-06 | Sephine L. | 10% Owner | Buy | 150.8M | ₦4.05 | ₦610.7M | noticeask |
| 2025-11-18 | Tony A. | Director | — | 490K | ₦4.01 | ₦2.0M | noticeask |
| 2025-09-25 | Eddie E. | CEO | — | 165.4M | ₦3.77 | ₦623.5M | noticeask |
Director
Director
Price moved +7.7% between the deal and its disclosure (28 days)
10% Owner
10% Owner
Director
CEO
Repeat purchasers from filed dealing notices, with what the stock did in the 30 and 90 days after each deal (close-to-close). Records with fewer than 3 decided purchases carry no averages; windows still running show as pending. Past forward returns are not a forecast.