An illustrative Nigerian book priced with real, live NGX prices. Units, entry costs and dates are made up; nothing here is saved anywhere.
9 of 9 names priced — unpriced names show “—” and are left out of every total.
Entry costs and dates are illustrative · prices are live
| Ticker | Last | Value | P&L |
|---|---|---|---|
| GTCO · GUARANTY TRUST HOLDING COMPANY PLC | ₦128 | ₦1.2M | +₦140.4K (+13.90%) |
| ZENITHBANK · ZENITH BANK PLC | ₦124 | ₦930.0K | +₦18.8K (+2.10%) |
| UBA · UNITED BANK FOR AFRICA PLC | ₦43.50 | ₦870.0K | +₦106.0K (+13.90%) |
| MTNN · MTN NIGERIA COMMUNICATIONS PLC | ₦845 | ₦1.3M | +₦4.5K (+0.40%) |
| DANGCEM · DANGOTE CEMENT PLC | ₦1.0K | ₦930.6K | +₦32.4K (+3.60%) |
| BUAFOODS · BUA FOODS PLC | ₦845.10 | ₦1.0M | +₦48.1K (+5.00%) |
| NESTLE · NESTLE NIGERIA PLC | ₦2.8K | ₦770.0K | -₦179.2K (-18.90%) |
| SEPLAT · SEPLAT ENERGY PLC | ₦11.4K | ₦1.0M | +₦145.3K (+16.60%) |
| OKOMUOIL · OKOMU OIL PALM PLC | ₦1.4K | ₦779.9K | +₦99.0K (+14.50%) |
* Illustrative average cost, shown with the entry month (e.g. Aug 2025). Real portfolios import their actual fills.
364-day NTB · matures 10 Mar 2027
Face ₦2.0M · bought at a 21.30% discount (illustrative) · 213 days to maturity
₦1.8M
straight-line accrual
Idle cash
₦650.0K
Quiet fortnight — no declared dividend dates or expected results windows on the demo names through Sun 23 Aug. Signed-in operators see this strip for their own book on the market calendar.